Gene | UP/DOWNa | Fold change | Expressionb |
---|
shade (shd), Cyp314A1 | nsc | | |
shadow (sad), Cyp315A1 | ns | | |
disembodied (dib), Cyp302A1 | UP | 5.71 | 431 (55 %) |
phantom (phm), Cyp306A1 | ns | | |
shroud (sro) | ns | | |
spook (spo), Cyp307A1 | DOWN | −12.32 | 1368 (89 %) |
spook-like | ns | | |
neverland (nvd) | ns | | |
Cyp6t3 | not found | | |
Cyp6u1 | nad | | |
Cyp303a1 | ns | | |
- a upregulated (UP)/ downregulated (DOWN)
- b the DEGs (781 upregulated and 1535 downregulated) were ranked according to their RPKM in descending order, the number (percentage) describes the position of the DEG in the ranked table
- c not significant
- d not applicable (expression low to undetectable in both samples, transcript filtered out)