From: Biodiversity, ecology, and behavior of the recently discovered insect order Mantophasmatodea
Source of Variation | Sum of square | DF | Mean square | F | P |
---|---|---|---|---|---|
Corrected Model | 554.466a | 3 | 184.822 | 5.964 | 0.016 |
Intercept | 276.439 | 1 | 276.439 | 8.921 | 0.015 |
Main Effects | |||||
Initial body weight | 385.618 | 1 | 385.618 | 12.444 | 0.006 |
Duration of treatment | 129.356 | 1 | 129.356 | 4.174 | 0.071 |
Treatment | 016.256 | 1 | 016.256 | 0.525 | 0.487 |
(Starvation/mating) | 278.885 | 9 | 030.987 | ||
Error | 2037.005 | 13 | |||
Total | 833.351 | 12 | |||
Corrected total |